Artisan Privilege Size Guide

Please refer to the size chart below to match your usual size.

Sizing (inches)

SIZE XS S M L
UNITED STATES 0-2 4-6 8-10 12-14
BUST 32-33 34-35 36-37 38-40
NATURAL WAIST 25-26 27-28 29-30 31-33
HIP 35-36 37-38 39-40 41-43

 

International Sizing

SIZE XS S M L
UNITED STATES 0-2 4-6 8-10 12-14
FRANCE 34-36 36-38 40-42 42-44
UK / AUSTRALIA 8 10 12 14
ITALY 40 42 44 46

 

Sizing (centimeters)

SIZE XS S M L
UNITED STATES 0-2 4-6 8-10 12-14
BUST 81-83 86-89 91.5-94 97-100
NATURAL WAIST 63.5-66 68-71 73.5-76 78.5-84
HIP 89-91.5 94-96.5 99-101.5 104-109

 

International Sizing

SIZE XS S M L
UNITED STATES 0-2 4-6 8-10 12-14
FRANCE 34-36 36-38 40-42 42-44
UK / AUSTRALIA 8 10 12 14
ITALY 40 42 44 46